Wedding - Special Offers
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
*Dates shaded above indicate our Wedding Value Dates.
All Value Dates Include:
- Complimentary two (2) night stay for the bride and groom.
- $1,000 Ceremony Fee reduction.
- Reduced Food and Beverage Minimums.
Please contact one of us for more information, and to set up a resort tour:
- Michael Petersen-Incorvaia Director of Catering at 602-808-3138 or mpi@destinationhotels.com
- Jessica Vallone Catering Sales Manager at 602-808-3103 or jvallone@destinationhotels.com
*Value Dates Offer valid for weddings of 50 guests or more, taking place in 2013. Applies to new bookings only. Based on availability, other restrictions may apply and offer cannot be combined with any other specials or discounts.




