Meetings
Value Dates
| 2010 Dates | Days | Rooms Available |
|---|---|---|
| March 10 | Wednesday | 45 per night |
| March 11 | Thursday | 36 per night |
| March 15 | Monday | 43 per night |
| March 16 | Tuesday | 46 per night |
| March 17 | Wednesday | 32 per night |
| March 26 | Friday | 33 per night |
| March 28 | Sunday | 38 per night |
| March 29 | Monday | 42 per night |
| March 30 | Tuesday | 43 per night |
| March 31 | Wednesday | 51 per night |
| April 1 | Thursday | 50 per night |
| April 2 | Friday | 45 per night |
| April 3 | Saturday | 46 per night |
| April 4 | Sunday | 50 per night |
| April 5 | Monday | 35 per night |
| April 6 | Tuesday |
35per night |
| April 14 | Wednesday | 55 per night |
| April 22 | Thursday | 30 per night |
| April 25 | Sunday | 51 per night |
| April 26 | Monday | 49 per night |
| April 27 | Tuesday | 44 per night |
| April 28 | Wednesday | 40 per night |

